Sand Dredging Pump, Dredger Gravel Pump 14/12g
We are professional manufacturer for Sand suction dredge, dredger,dredge,dredging pump for pumping mining and river sand
Description
Basic Info
Model NO. | 14/12G |
Impeller Number | Single-Stage Pump |
Working Pressure | High Pressure Pump |
Influent Type of Impeller | Single Suction Pump |
Position of Pump Shaft | Horizontal Pump |
Pump Casing Combined | Single Case |
Mounting Height | Since Irrigation Centrifugal Pumps |
Impeller | Closed |
Usage | Pumps |
Size | 250-1000mm |
Drive Mode | Electric Drive and Diesel Drive |
Transmission Model | Direct Connection and Belt Pulley Connection |
Accessories | with Connection Pipe/Adapter |
Material | Highchrome |
Seal | Packing Seal and Mechanical Seal |
Liner | Metal Lined and Rubber Lined |
Pump Type | Centrifugal Sand Gravel Pump |
Capacity | 1100~25,000m3/Hr |
Head | 20-85m |
Transport Package | Export Polywood Case |
Specification | CE, SGS, ISO9001 |
Trademark | Sundream |
Origin | Shanghai |
HS Code | 8413709990 |
Production Capacity | 100000PCS/Year |
Product Description
We are professional manufacturer for Sand suction dredge, dredger,dredge,dredging pump for pumping mining and river sand and gravel with high and stable quality, and we have made many water pump solutions for many customers.1. Specifications
Capacity: 1100~25,000m3/hr
Head: 20-85 m
Discharge Size: 250~1000mm
The largest one in China
2. WN(Q) series are specially designed formud,sand dredging application in river orsea.Robust structure design with frontdisassemble way guarantee its extra longwork life and easily maintenance.300WN(Q)~500WN(Q) apply single shellstructure and 600WN(Q)~1000WN(Q)double shell structure to satisfy heavy dutydredging work.High chrome alloy made linerspares with a hardness 60HRC could standsevere bear and tear.
3. Typical ApplicationsRiver&Sea Mud&Sand Dredging
selection Chart and Performance | |||||||
Model | NPSH (m) | Flow(m3/H) | Head (M) | Speed(rpm) | Efficiency(%) | discharge/suction (mm) | Min size of passage (mm) |
200 WN | 4 | 750-1000 | 40-65 | 700-850 | 70-72 | 200/250 | 180 |
250 WN | 4 | 1100-1300 | 40-65 | 500-650 | 70-74 | 250/350 | 144 |
300 WN | 4 | 1800-2200 | 40-65 | 400-550 | 74-78 | 300/450 | 244 |
350 WN | 4.5 | 2600-3000 | 40-65 | 400-550 | 74-78 | 350/450 | 245 |
400 WN | 4.5 | 2800-3200 | 20-40 | 400-550 | 74-78 | 400-550 | 250 |
450 WN | 4.5 | 3200-3800 | 40-67 | 350-500 | 76-80 | 450/600 | 354 |
500 WN | 4.8 | 4500-5800 | 40-65 | 350-450 | 78-80 | 500/650 | 250 |
600 WN | 6 | 5000-9000 | 55-80 | 280-420 | 84-85 | 600/660 | 220 |
700 WN | 6 | 8000-12000 | 60-85 | 280-380 | 83-85 | 700/760 | 280 |
800 WN | 6 | 10000-15000 | 50-78 | 200-380 | 85-87 | 800-/900 | 300 |
900 WN | 6 | 12000-19000 | 50-75 | 280-330 | 85-87 | 900/960 | 320 |
1000 WN | 6 | 16000-25000 | 23-76 | 181-290 | 85-87 | 1000/1200 | 350 |
for more detailed specification and performance data , please contact us directly by email or call. |
Prev: Cosmetics-Makeup-Lipgloss-Cosmetics Lipgloss-Makeup Lipgloss-Glitter Lipgloss
Next: 2023 New Men Women Trucker Caps with Flat Visor Fashion Baseball Caps
Our Contact
Send now